



GEM SET(includes 30pcs common Gemstones)
¥1,439.98
Common gemstone varieties can be used for routine appraisal teaching, facilitating students to understand some common gemstone characteristics.
Also used for jewelry inlay, gemstones have a variety of colors and shapes, and are also suitable for students’ jewelry inlay classes
- Description
- More Products
- Store Policies
- Inquiries
Description
GEM SET(includes 30pcs common Gemstones)
Common gemstone varieties can be used for routine appraisal teaching, facilitating students to understand some common gemstone characteristics. Also used for jewelry inlay, gemstones have a variety of colors and shapes, and are also suitable for students’ jewelry inlay classes
GEM SET(includes 30pcs common Gemstones)
| No. | Gem Name | Details | Qty. |
| 1 | Synthetic ruby | 7x7mm,purple-red,round faceted,translucent | 1 |
| 2 | Synthetic Star Ruby | 8x10mm,red,oval cabochon,Synthetic | 1 |
| 3 | Synthetic Star Sapphire | 6x8mm,blue,oval cabochon,nontransparent | 1 |
| 4 | Synthetic Star Sapphire | 8x10mm,white,oval cabochon,transparent | 1 |
| 5 | cordierite | 5x7mm,Purple,oval faceted,transparent | 1 |
| 6 | amethyst | 6x8mm,Purple,oval faceted,transparent | 1 |
| 7 | rose quartz | 8x10mm,pink,emerald cut,translucent | 1 |
| 8 | star rose quartz | 9x9mm,round cabochon,pink,transparent,with transmitted asterism | 1 |
| 9 | hairstone | 10x12mm,white,oval cabochon,with needle-like rutile inclusions | 1 |
| 10 | topaz | 6x8mm,oval faceted,blue,transparent | 1 |
| 11 | olivine | 6x8mm,Yellow green,drop faceted,transparent | 1 |
| 12 | almandine | 6x6mm,Brown red,round faceted,translucent | 1 |
| 13 | star pyroxene | 7x9mm,oval cabochon,black,nontransparent,with asterism | 1 |
| 14 | glass cat’s-eye | 10x14mm,white,oval cabochon,with cat’s-eye effect | 1 |
| 15 | assembled glass | 8x10mm,Blue-pink,with assembled seam | 1 |
| 16 | Synthetic cubic zirconia | 8x8mm,orange red,round faceted | 1 |
| 17 | Synthetic cubic zirconia | 7x7mm,Purple,Square faceted | 1 |
| 18 | Synthetic cubic zirconia(dyed) | about 5x10mm,blue,marquise faceted,with Dyeing characteristics | 1 |
| 19 | Synthetic cubic zirconia(dyed) | 7.5x8mm,green,heart faceted,with Dyeing characteristics | 1 |
| 20 | Jadeite | light green,pendant | 1 |
| 21 | Opal | 7x7mm,yellow white,round faceted,with Patchy color spots | 1 |
| 22 | Synthetic Opal | 8x10mm,white,oval cabochon,with Patchy color spots | 1 |
| 23 | obsidian | Cat claw carving, gray black, slightly transparent | 1 |
| 24 | dyed quartzite | yellow green,round bead | 1 |
| 25 | dyed wood alexandrite | 10x14mm,purple,oval cabochon | 1 |
| 26 | Gold coral | Gold,dendritic | 1 |
| 27 | Black coral | black,dendritic | 1 |
| 28 | Mellite | yellow,oval cabochon | 1 |
| 29 | pearl | light orange,beaded | 1 |
| 30 | shell-based imitation pearl | 10x10mm,yellow,beaded | 1 |
-
Gemological Instrument, Other Accessories
Portable Hearts and Arrows Scope FCP-51
¥30.00There is no AI review summary. -
Gem Microscope, Gemological Instrument
Jewelry Binocular Microscope FGM-R6S-02
There is no AI review summary. -
Gem Torch, Gemological Instrument
Jewelry Jade Gem Testing Torch FJT-R5
¥103.85There is no AI review summary. -
Gem Specimens, Gem Specimens
GEM SET For Gem Refractometer- 30 PCS
¥3,634.58There is no AI review summary. -
Gem Microscope, Gemological Instrument
Jewelry Binocular Microscope FGM-U2-19
¥1,800.00There is no AI review summary. -
Gemological Instrument, Large Jewelry Instruments
Precious Metal tester FED-520
¥180,400.00There is no AI review summary.
General Inquiries
There are no inquiries yet.
- Contact Us
Thank you for contacting FABLE, we will reply after receiving your information, please be patient, we provide products and services that exceed expectations.
Call Us
Phone
+86 13424293827
Mail Us
Email
Admin@szfable.con
Office Address:
Room 1404, Block 3/D, Tianan Cloud Park,Bantian Street,Longgang District,Shenzhen,Guangdong,China
Factory Address:
4th Floor, Building B, Kelixing Industrial Park, Xiwang Industrial Zone, Tiantangwei, Fenggang Town, Dongguan City












