

















Gem Set For Gem Microscope-30PCS
¥3,149.97
This set of specimens includes natural gemstone specimens, optimized gemstone specimens, and synthetic gemstone specimens.
Each gemstone has obvious and typical internal and external characteristics, making it easier for students to understand the microscopic characteristics of gemstones
- Description
- More Products
- Store Policies
- Inquiries
Description
This set of specimens includes natural gemstone specimens, optimized gemstone specimens, and synthetic gemstone specimens. Each gemstone has obvious and typical internal and external characteristics, making it easier for students to understand the microscopic characteristics of gemstones. It is suitable for use in microscope teaching and for individual hobbyists to understand and learn using a microscope to observe features.
Gem Set 30pcs for Gem Microscope
| No. | Gem Name | Color | Shape | Size(≥)mm | Characteristics may appear under Gem microscope | QTY |
| 1 | aventurine quartz | Green | Cabochon | 11x18mm | Chromium mica flakes, pyrite inclusions, etc. | 1 |
| 2 | Dyed quartzite | Green | Cabochon | 12x12mm | Color enrichment along cracks | 1 |
| 3 | Olivine | Yellow-green | Faceted | 6x8mm | Characteristic water lily leaf inclusions, black chromite | 1 |
| 4 | Star Sunstone | Black brown | Cabochon | 7x9mm | Orientation of metal flakes, hematite and goethite | 1 |
| 5 | aventurine glass | brownish-red | Cabochon | 13x18mm | A large number of triangular and hexagonal metal copper sheets with aventurine effect | 1 |
| 6 | Emerald | Green | Faceted | 5x7mm | Two-phase-three-phase inclusions, mineral inclusions, etc. | 1 |
| 7 | Synthetic Opal | Blue | Cabochon | 7x9mm | The stain has a mosaic-like three-dimensional shape | 1 |
| 8 | Almandine | Red Purple | Cabochon | 6x8mm | Acicular rutile, mineral inclusions, etc. | 1 |
| 9 | rose quartz | light pink | Faceted | 8x10mm | A large number of directionally arranged fine needle-like inclusions | 1 |
| 10 | Cyanite | Blue | Cabochon | 6x8mm | color band, mineral inclusions, etc. | 1 |
| 11 | albite jade | dusty blue | Cabochon | 13x16mm | White patches, blue-green patches, mineral inclusions, and flocculent inclusions | 1 |
| 12 | Fibrolite cat’s eye | brown-black | Cabochon | 8x10mm | A group of oriented fibrous inclusions, cat-eye effect | 1 |
| 13 | star pyroxene | brown-black | Cabochon | 7x9mm | Two groups of oriented fibrous inclusions, radiating starlight | 1 |
| 14 | Synthetic star ruby | Red | Cabochon | 7x9mm | The star line is complete, no white light spot at the intersection, and lacks needle-like rutile inclusions. | 1 |
| 15 | Ocean Grass agate | Green | Cabochon | 12x16mm | Green worm-like chlorite inclusions | 1 |
| 16 | hairstone | colorles | Cabochon | 10x12mm | Golden needle-like rutile inclusions | 1 |
| 17 | glass composite stone | Blue-Pink | Faceted | 8x10mm | With artificial features and patchwork seams | 1 |
| 18 | Dyed pearl | Yellow | Bead | 9x9mm | Dye enrichment at bead hole | 1 |
| 19 | septaria | Brown | Flaky | 10x22mm | red dot pigment | 1 |
| 20 | Amber | brown yellow | Cabochon | 10x13mm | fluid structure, sun rays | 1 |
| 21 | reconstructed amber | brown yellow | Bead | 8x12mm | Granular debris, impurity inclusions, etc. | 1 |
| 22 | Plastic imitation amber | Yellow | Bead | 8x8mm | Stirring lines, bubbles, etc. | 1 |
| 23 | Plastic imitation ivory | Yellow-white | Round sheet | 10x10mm | Stirring lines, bubbles, etc. | 1 |
| 24 | Coating treatment topaz | white | Faceted | 8x12mm | Partial film peeling | 1 |
| 25 | Glass cat’s eye | blue | Cabochon | 6x8mm | Honeycomb structure visible on the side | 1 |
| 26 | filled ruby | red | Faceted | 5x7mm | bubbles, blue flash | 1 |
| 27 | Diffusion Treatment star sapphire | Blue | Cabochon | 6x8mm | Diffusion characteristics, white flocculent inclusions visible on the surface | 1 |
| 28 | filled sapphire | Blue | Faceted | 6x8mm | bubbles, filling | 1 |
| 29 | Jadeite B+C | Purple | Cabochon | 9x11mm | Acid-etched net patterns can be seen on the surface, and the color is distributed in a silk-mesh pattern. | 1 |
| 30 | Jadeite B | light green | Cabochon | 12x16mm | A large number of acid-etched textures can be seen on the surface | 1 |
-
Display Items
FABLE “DIAMOND” SELECTOR Kit-Multi Stone Size And Shape
¥1,799.98There is no AI review summary. -
Gem Spectroscopes, Gemological Instrument
Table Spectroscope FTS-50
¥9,980.00There is no AI review summary. -
Gem Faceting Machine, Jewelry Equipment
Gem Faceting hand FJA-1O7
¥860.00There is no AI review summary. -
Gem Cutting Machine, Jewelry Equipment
Gem table grinder FJA-123
¥450.00There is no AI review summary. -
-
Gem Specimens, Gem Specimens
GEM SET Gem set 12pcs for Chelsea filter
¥1,246.14There is no AI review summary.
General Inquiries
There are no inquiries yet.
- Contact Us
Thank you for contacting FABLE, we will reply after receiving your information, please be patient, we provide products and services that exceed expectations.
Call Us
Phone
+86 13424293827
Mail Us
Email
Admin@szfable.con
Office Address:
Room 1404, Block 3/D, Tianan Cloud Park,Bantian Street,Longgang District,Shenzhen,Guangdong,China
Factory Address:
4th Floor, Building B, Kelixing Industrial Park, Xiwang Industrial Zone, Tiantangwei, Fenggang Town, Dongguan City












